STATE IN NIGERIA | |||||
SIN | State | Date Created | Capital | Preceding Entity | km2 |
1 | Abia State | Tuesday, August 27, 1991 | Umuahia | Imo State | 6.320 |
2 | Adamawa State | Tuesday, August 27, 1991 | Yola | Gongola State | 36.917 |
3 | Akwa Ibom State | Wednesday, September 23, 1987 | Uyo | Cross River State | 7.081 |
4 | Anambra State | Tuesday, August 27, 1991 | Awka | (old) Anambra State | 4.844 |
5 | Bauchi State | Tuesday, February 03, 1976 | Bauchi | North-Eastern State | 45.837 |
6 | Bayelsa State | I October 1996 | Yenagoa | Rivers State | 10.773 |
7 | Benue State | Tuesday, February 03, 1976 | Makurdi | Benne-Plateau State | 34.059 |
8 | Borno State | Tuesday, February 03, 1976 | Maiduguri | North-Eastern State | 70.898 |
9 | Cross River State | Thursday, May 27, 1976 | Calabar | Eastern Region; previously known as South-Eastern State | 20.156 |
10 | Delta State | Tuesday, August 27, 1991 | Asaba | Bendel State | 17.698 |
11 | Ebonyi State | I October I 996 | Abakaliki | Enugu State and Abia State | 5.670 |
12 | Edo State | Tuesday, August 27, 1991 | Benin City | Bendel State | 17.802 |
13 | Ekiti State | I October 1996 | Ado-Ekiti | Ondo State | 6.353 |
14 | Enugu State | Tuesday, August 27, 1991 | Enugu | (old) Anambra State | 7.161 |
15 | Gombe State | I October 1996 | Gombe | Bauchi State | 18.768 |
16 | Imo State | Tuesday, February 03, 1976 | Owerri | East Central State | 5.100 |
17 | Jigawa State | Tuesday, August 27, 1991 | Dutse | Kano State | 23.154 |
18 | Kaduna State | Saturday, May 27, 1967 | Kaduna | Northern Region; previously known as North-Central State | 46.053 |
19 | Kano State | Saturday, May 27, 1967 | Kano | Northern Region | 20,131 |
20 | Katsina State | Wednesday, September 23, 1987 | Katsina | Kaduna State | 24,192 |
21 | Kebbi State | Tuesday, August 27, 1991 | Birnin Kebbi | Sokoto State | 36,800 |
22 | Kogi State | Tuesday, August 27, 1991 | toko]a | Kwara State; Benue State | 29,833 |
23 | Kwara State | Saturday, May 27, 1967 | lIorin | Northern Region; previously known as West Central State |
36,825 |
24 | Lagos State | Saturday, May 27, 1967 | lke]a | Province of Lagos + colony | 3.345 |
25 | Nasarawa State | I October 1996 | Lafia | Plateau State | 27,117 |
26 | Niger State | Tuesday, February 03, 1976 | Minna | North-Western State | 76,363 |
27 | Ogun State | Tuesday, February 03, 1976 | Abeokuta | Western State | 16.762 |
28 | Ondo State | Tuesday, February 03, 1976 | Akure | Western State | 15,500 |
29 | Osun State | Tuesday, August 27, 1991 | Oshogbo | Oyo State | 9,251 |
30 | Oyo State | Tuesday, February 03, 1976 | Ibadan | Western State | 28.454 |
31 | Plateau State | Tuesday, February 03, 1976 | Jos | Benue-Plateau State | 30,913 |
32 | Rivers State | Saturday, May 27, 1967 | Port Harcourt | Eastern Region | 11,077 |
33 | Sokoto State | Tuesday, February 03, 1976 | Sokoto | North-Western State | 25,973 |
34 | Taraba State | Tuesday, August 27, 1991 | lallngo | Gongola State | 54.473 |
35 | Yobe State | Tuesday, August 27, 1991 | Damaturu | Borno State | 45,502 |
36 | Zamfara State | I October 1996 | Gusau | Sokoto State | 39.762 |
37 | Abu]a Federal Capital Territory | Tuesday, February 03, 1976 | Abu]a | Benue-Plateau, North-Central. And North-Western States | 7.315 |